| S.No | Center Name | Center Code |
|---|---|---|
| 1 | Chennai | 01 |
| 2 | Coimbatore | 02 |
| 3 | Cuddalore | 03 |
| 4 | Dharmapuri | 04 |
| 5 | Dindigul | 05 |
| 6 | Erode | 06 |
| 7 | Kancheepuram | 07 |
| 8 | Kanyakumari | 08 |
| 9 | Karur | 09 |
| 10 | Madurai | 10 |
| 11 | Nagapattinam | 11 |
| 12 | Namakkal | 12 |
| 13 | The Niligirs (Udhagamandalam) | 13 |
| 14 | Perambalur | 14 |
| 15 | Pudukottai | 15 |
| 16 | Ramanathapuram | 16 |
| 17 | Salem | 17 |
| 18 | Sivaganga | 18 |
| 19 | Thanjavur | 19 |
| 20 | Theni | 20 |
| 21 | Thiruvallur | 21 |
| 22 | Thiruvannamalai | 22 |
| 23 | Thiruvarur | 23 |
| 24 | Thoothugudi | 24 |
| 25 | Tiruchirappalli | 25 |
| 26 | Tirunelveli | 26 |
| 27 | Vellore | 27 |
| 28 | Villupuram | 28 |
| 29 | Virudhunagar | 29 |
| 30 | Ariyalur | 30 |
| 31 | Krishnagiri | 31 |
| 32 | Tiruppur | 32 |
| 33 | Pollachi | 101 |
| 34 | Udumalpet | 103 |
| 35 | Neyveli | 105 |
| 36 | Vridhachalam | 106 |
| 37 | Denkanikottai | 107 |
| 38 | Harur | 108 |
| 39 | Hosur | 109 |
| 40 | Palani | 111 |
| 41 | Bhavani | 112 |
| 42 | Dharapuram | 113 |
| 43 | Gobichettipalayam | 114 |
| 44 | Thiruchengodu | 115 |
| 45 | Chengalpattu | 116 |
| 46 | Tambaram | 117 |
| 47 | Marthandam | 118 |
| 48 | Thakalai | 120 |
| 49 | Melur | 121 |
| 50 | Tirumangalam | 122 |
| 51 | Usilampatti | 123 |
| 52 | Mayiladuthurai | 124 |
| 53 | Sirkazhi | 125 |
| 54 | Rasipuram | 126 |
| 55 | Coonoor | 127 |
| 56 | Gudalur | 128 |
| 57 | Thuraiyur | 130 |
| 58 | Aranthangi | 131 |
| 59 | Paramakudi | 132 |
| 60 | Rameswaram | 133 |
| 61 | Athur | 134 |
| 62 | Mettur | 135 |
| 63 | Omalur | 136 |
| 64 | Sankagiri | 137 |
| 65 | Karaikudi | 138 |
| 66 | Devakottai | 139 |
| 67 | Kumbakonam | 140 |
| 68 | Pattukkottai | 141 |
| 69 | Periyakulam | 142 |
| 70 | Uthamapalayam | 143 |
| 71 | Avadi | 144 |
| 72 | Pattabiram | 145 |
| 73 | Ponneri | 146 |
| 74 | Poonamallee | 147 |
| 75 | Tiruttani | 148 |
| 76 | Arni | 149 |
| 77 | Cheyyar | 150 |
| 78 | Polur | 151 |
| 79 | Mannargudi | 152 |
| 80 | Tiruthuraipoondi | 153 |
| 81 | Kovilpatti | 154 |
| 82 | Srivaigundam | 155 |
| 83 | Tiruchendur | 156 |
| 84 | Manapparai | 157 |
| 85 | Musiri | 158 |
| 86 | Ambasamudram | 159 |
| 87 | Palayamkottai | 160 |
| 88 | Sankarankovil | 161 |
| 89 | Tenkasi | 162 |
| 90 | Arakkonam | 163 |
| 91 | Arcot | 164 |
| 92 | Gudiyatham | 165 |
| 93 | Tiruppattur | 166 |
| 94 | Vaniyambadi | 167 |
| 95 | Walajahpet | 168 |
| 96 | Kallakurichi | 169 |
| 97 | Tindivanam | 170 |
| 98 | Aruppukkottai | 171 |
| 99 | Rajapalayam | 172 |
| 100 | Sivakasi | 173 |
| 101 | Srivilliputtur | 174 |
| 102 | Valliyur | 175 |
List of TNPSC Examination Centers and Code
Subscribe to:
Post Comments (Atom)
E003017520
ReplyDeletetakipçi satın al
m3u listesi
Yorum Satın Al
Kafa Topu Elmas Kodu
Call of Dragons Hediye Kodu